<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gray Hat SEO</title>
	<link>http://sivoseo.com</link>
	<description>rel="Nofollow" project. Search engines want us to use nofollow attribute. We did.</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:52:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>SERP &amp; speed</title>
		<description><![CDATA[Много съм разочарован от липсата на връзка между скоростта на зареждане на една страница и SERP. Измененията в Caffeine изглежда са по-малки, отколкото първоначално предполагах и SEO продължава да е предимно линк билдинг и текст.]]></description>
		<link>http://sivoseo.com/?p=173</link>
			</item>
	<item>
		<title>Facebook connect, Networked blogs, Google friend connect and SEO</title>
		<description><![CDATA[These widgets are slowing down your site. Try using only one of them or none and reduce widget size to as small as possible. You don&#8217;t really need hundreds of avatars in your website. Networked blogs is useful for facebook integration. Google friend connect is probably gaining some serp pts. Neither of them needs big [...]]]></description>
		<link>http://sivoseo.com/?p=169</link>
			</item>
	<item>
		<title>Twitter SEO</title>
		<description><![CDATA[My test accounts both reached PR 5. 600-1000 followers are enough for 5 and 6 seems unreachable right now. Required accounts are ~20k. You should be careful not to spam and to automate something meaningfull, otherwise you&#8217;ll get banned.]]></description>
		<link>http://sivoseo.com/?p=166</link>
			</item>
	<item>
		<title>Loading time as a SEO factor</title>
		<description><![CDATA[When Matt Cutts said that page loading time will be counted in the SERP, the new didn&#8217;t get particular reaction. GoogleBot retrieve dynamic content. It was expected that only the script execution times will be important. Recent changes to the GWT shows that not Googlebot monitors the overall browser-loading time. Google pays particular attention to [...]]]></description>
		<link>http://sivoseo.com/?p=164</link>
			</item>
	<item>
		<title>Multiple twitter accounts</title>
		<description><![CDATA[The case: - HootSuite - Multiple twitter accounts - Each twitter account RT the master-account - Each twitter acc has different followers (close to 2000 limit) Result: Gray hat SEO and low-to-moderate probability of being suspended by twitter. I&#8217;ve fond one small RT network like this, and i&#8217;ve reported it as spam, but it was [...]]]></description>
		<link>http://sivoseo.com/?p=161</link>
			</item>
	<item>
		<title>Caffeine &#8211; first impressions</title>
		<description><![CDATA[A month past after Caffeine is in use. I see some minor differences in the search results and they are not in my favor. - I think that response time / html validation / javascript size are currently part of the ranking formula; - I think that google analytics / google toolbar / adsense data [...]]]></description>
		<link>http://sivoseo.com/?p=157</link>
			</item>
	<item>
		<title>Twitter &#8220;seo&#8221; &#8211; quantity over quality</title>
		<description><![CDATA[Twitter &#8220;SEO&#8221; uses 3 general tactics: 1. Spam &#8211; you should avoid this. - New account is registered; - One tweet with link - 700 friend requests (follows) (repeat 1 until get banned) 2. Feed connection &#8211; gray hat tactics, some friends of mine got banned. - New account is registered - The account is [...]]]></description>
		<link>http://sivoseo.com/?p=154</link>
			</item>
	<item>
		<title>Twitter API &#8220;advertisment&#8221;</title>
		<description><![CDATA[Please, change your password to something strong. 123456 is a bad choice.]]></description>
		<link>http://sivoseo.com/?p=144</link>
			</item>
	<item>
		<title>Twitter spam</title>
		<description><![CDATA[Seems like a really effective way to promote whatever stupid thing you want. 1. Register to twitter. 2. Post frequent interesting statuses for about a month. 3. Start the following spree. Follow 200-400 new persons per day, avoid other spammers. 4. After reaching 20-30 000, start spamming. I hope twitter will start fighting with this [...]]]></description>
		<link>http://sivoseo.com/?p=140</link>
			</item>
	<item>
		<title>Може ли да се съживи изоставен ресурс?</title>
		<description><![CDATA[Предстои да видим. Ще проведа експеримент с 3 сайта, които са горе-долу стари ресурси (над 1 година) и по които няма никаква активност от поне 6 месеца. Това значи &#8211; без посещения от ботове и без посетители.]]></description>
		<link>http://sivoseo.com/?p=108</link>
			</item>
</channel>
</rss>
